<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISYS Enterprise Search Insights &#187; information access</title>
	<atom:link href="http://blog.isys-search.com/tag/information-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.isys-search.com</link>
	<description>The evolution of embedded search, information access and enterprise search infrastructure.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Taste With Half the Calories</title>
		<link>http://blog.isys-search.com/2010/11/30/more-taste-with-half-the-calories/</link>
		<comments>http://blog.isys-search.com/2010/11/30/more-taste-with-half-the-calories/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:04:33 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[Document Filters]]></category>
		<category><![CDATA[Federated Search]]></category>
		<category><![CDATA[ISYS]]></category>
		<category><![CDATA[OEM Search Software]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[janya]]></category>
		<category><![CDATA[text extraction]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=102</guid>
		<description><![CDATA[The genius minds who invented such great products as minute rice would be proud of us for bringing you the &#8220;30-Minute Webinar.&#8221;  We&#8217;re big proponents of the old adage &#8220;If you can say it in fewer words, then do it.&#8221;  So we did.  Or &#8230; we will.  Later this week in fact.  Read on!
30-Minute Webinar [...]]]></description>
			<content:encoded><![CDATA[<p>The genius minds who invented such great products as minute rice would be proud of us for bringing you the &#8220;30-Minute Webinar.&#8221;  We&#8217;re big proponents of the old adage &#8220;If you can say it in fewer words, then do it.&#8221;  So we did.  Or &#8230; we will.  Later this week in fact.  Read on!</p>
<p><strong>30-Minute Webinar #1:  A single view of corporate data</strong></p>
<p>Hosted by our Asia Pacific team, this session will appeal to those desperately trying to avoid another expensive data migration project and instead enable a universal view of corporate knowledge no matter where the content resides (no data exodus required).  Virtual data aggregation has become  a must-have capability in an age where instant access is driven by risk mitigation, compliance and reliable decision making.  The session will kick off at 10 a.m. Sydney Time (AEDT), this Thursday, Dec. 2, 2010.</p>
<p>Please <a title="ISYS 30-Minute Webinar" href="https://www2.gotomeeting.com/register/713027378" target="_blank">join us by registering</a> today.</p>
<p><strong>30-Minute Webinar The Sequel:  Knowledge-Rich Solutions for Unstructured Data</strong></p>
<p>ISYS customer Janya highlights the growing push for semantic analysis around unstructured content and how they are tackling it today.  Janya VP of Product Strategy, Dave Schubmehl, is the real deal when it comes to this topic, having previously served as VP for search and discovery products over at OpenText.  The session begins at High Noon, Eastern Time, on Thursday, Dec. 2, 2010.</p>
<p><a title="ISYS 30-Minute Webinar" href="https://www2.gotomeeting.com/register/381205731" target="_blank">Join us</a>, won&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2010/11/30/more-taste-with-half-the-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISYS Launches 2009 Enterprise Access Suite</title>
		<link>http://blog.isys-search.com/2009/11/02/isys-launches-2009-enterprise-access-suite/</link>
		<comments>http://blog.isys-search.com/2009/11/02/isys-launches-2009-enterprise-access-suite/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:20:28 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Mobile Enterprise Search]]></category>
		<category><![CDATA[OEM Search Software]]></category>
		<category><![CDATA[embedded search]]></category>
		<category><![CDATA[information access]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=43</guid>
		<description><![CDATA[ISYS Search Software today introduced its new 2009 Enterprise Access Suite by officially launching its ISYS Anywhere mobile enterprise search server.  As a whole, the 2009 Enterprise Access Suite is comprised of a core set of embedded search and infrastructure solutions for information access, management and reuse.  ISYS Anywhere specifically addresses the common pain of [...]]]></description>
			<content:encoded><![CDATA[<p>ISYS Search Software today introduced its new 2009 Enterprise Access Suite by officially launching its ISYS Anywhere mobile enterprise search server.  As a whole, the 2009 Enterprise Access Suite is comprised of a core set of embedded search and infrastructure solutions for information access, management and reuse.  ISYS Anywhere specifically addresses the common pain of the mobile workforce &#8230; namely all the tools for conducting work remotely EXCEPT for the ability to search and retrieve key data from the field.</p>
<p>ISYS Anywhere is especially signficant as it merges all content repositories (from locally stored information to server data) into a single point of access.  This includes the ability to search email, individual PCs, business applications and more from a Blackberry, iPhone or any browser-enabled device.  Alternate solutions to date have addressed either desktop data or server content, but not both.</p>
<p>The full details of our new suite can be found via our <a title="ISYS Introduces 2009 Enterprise Access Suite With Launch of ISYS Anywhere Mobile Enterprise Search Server" href="http://www.isys-search.com/company/newsevents/2009suite.html?utm_source=blog&amp;utm_medium=blog&amp;utm_content=visit&amp;utm_campaign=anywhere09" target="_self">official press release</a>, via <a title="EContent Magazine Features ISYS Search Software" href="http://www.econtentmag.com/Articles/News/News-Item/ISYS-Launches-2009-Enterprise-Access-Suite-57735.htm" target="_blank">EContent Magazine&#8217;s coverage</a> or in the <a title="ISYS Introduces 2009 Enterprise Access Suite With Launch of ISYS Anywhere Mobile Enterprise Search Server" href="http://www.isys-search.com/technology/index.html?utm_source=bblog&amp;utm_medium=blog&amp;utm_content=visit&amp;utm_campaign=anywhere09">technology section of our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2009/11/02/isys-launches-2009-enterprise-access-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISYS Positioned as a Challenger</title>
		<link>http://blog.isys-search.com/2009/09/22/isys-positioned-as-a-challenger/</link>
		<comments>http://blog.isys-search.com/2009/09/22/isys-positioned-as-a-challenger/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:37:40 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[isys search software]]></category>
		<category><![CDATA[magic quadrant]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=42</guid>
		<description><![CDATA[Today we announced that ISYS has been positioned as a Challenger in Gartner&#8217;s 2009 Magic Quadrant for Information Access Technology.  As you might be aware, the Magic Quadrant is one methodology Gartner uses to classify players in a market.  A large number of organizations worldwide place a lot of importance on reports such as these, [...]]]></description>
			<content:encoded><![CDATA[<p>Today we announced that ISYS has been positioned as a Challenger in Gartner&#8217;s 2009 Magic Quadrant for Information Access Technology.  As you might be aware, the Magic Quadrant is one methodology Gartner uses to classify players in a market.  A large number of organizations worldwide place a lot of importance on reports such as these, so we take great pride in being listed among the 12 vendors that Gartner considers either a Challenger or Leader in Information Access Technology.</p>
<p>You can read the full press release <a title="ISYS Positioned as a Challenger in Gartner's 2009 Magic Quadrant for Information Access Technology" href="http://www.isys-search.com/company/newsevents/gartner2009.html" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2009/09/22/isys-positioned-as-a-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: The Changing Face of Search</title>
		<link>http://blog.isys-search.com/2009/09/15/webinar-the-changing-face-of-search/</link>
		<comments>http://blog.isys-search.com/2009/09/15/webinar-the-changing-face-of-search/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:46:34 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[ISYS]]></category>
		<category><![CDATA[embedded search]]></category>
		<category><![CDATA[information access]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=41</guid>
		<description><![CDATA[ISYS is hosting a webinar this week (Thursday, Sept. 17, at Noon Eastern). The topic is &#8220;The Changing Face of Enterprise Search and Information Access.&#8221; The theme centers around the notion that search is rapidly evolving from being solely a front-end productivity tool into a dynamic, back-end intelligence engine.
Joining us to lend their insights into [...]]]></description>
			<content:encoded><![CDATA[<p class="q-details">ISYS is hosting a webinar this week (Thursday, Sept. 17, at Noon Eastern). The topic is &#8220;The Changing Face of Enterprise Search and Information Access.&#8221; The theme centers around the notion that search is rapidly evolving from being solely a front-end productivity tool into a dynamic, back-end intelligence engine.</p>
<p>Joining us to lend their insights into this topic are:</p>
<p>* <strong>Leslie Owens</strong>, Analyst, Forrester Research<br />
* <strong>Brian Pinkerton</strong>, Chief Architect, Lucid Imagination<br />
* <strong>Kevin Reester</strong>, CTO, Reveal</p>
<p>We&#8217;d love to have you join us for this discussion. You can <a title="Register for the ISYS Webinar" href="https://www2.gotomeeting.com/register/662695138" target="_blank">register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2009/09/15/webinar-the-changing-face-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW: 2009 ISYS Enterprise Access Suite</title>
		<link>http://blog.isys-search.com/2009/07/21/new-2009-isys-enterprise-access-suite/</link>
		<comments>http://blog.isys-search.com/2009/07/21/new-2009-isys-enterprise-access-suite/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:13:23 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[ISYS]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[Mobile Enterprise Search]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=39</guid>
		<description><![CDATA[It&#8217;s the dawn of a new era here at ISYS Search Software, as we roll out our brand-new technology: the 2009 ISYS Enterprise Access Suite.  Our new suite of enterprise search solutions for information access, management and re-use is designed to help organizations worldwide better leverage information assets, mitigate risk, reduce the overhead of compliance [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the dawn of a new era here at ISYS Search Software, as we roll out our brand-new technology: <a title="The 2009 ISYS Enterprise Access Suite" href="http://www.isys-search.com/technology/index.html">the 2009 ISYS Enterprise Access Suite</a>.  Our new suite of enterprise search solutions for information access, management and re-use is designed to help organizations worldwide better leverage information assets, mitigate risk, reduce the overhead of compliance and e-discovery, improve decision making and enable mobile access to enterprise content.</p>
<p>With a rich history in embedded search and information management infrastructure solutions, ISYS is kicking off the launch of its new suite by introducing its <a title="ISYS Anywhere Mobile Information Access Solution" href="http://www.isys-search.com/technology/isysanywhere/index.html">ISYS Anywhere mobile information access technology</a>.  We invite you to learn more about our secure mobile access solution and <a title="Download ISYS Anywhere Mobile Enterprise Search" href="http://www.isys-search.com/resources/trialsoftware/anywheredownload.html">request your free evaluation of ISYS Anywhere</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2009/07/21/new-2009-isys-enterprise-access-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMSWatch Search Report Updated</title>
		<link>http://blog.isys-search.com/2009/02/27/cmswatch-search-report-updated/</link>
		<comments>http://blog.isys-search.com/2009/02/27/cmswatch-search-report-updated/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:32:38 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[cmswatch]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[information access]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=31</guid>
		<description><![CDATA[The folks over at CMSWatch released its &#8220;cross-check&#8221; of the 2009 Search Report.  We encourage you to check it out, as it&#8217;s one of the more in-depth information access report available.
With all due respect to the great search team at CMSWatch, we do have to highlight that the lag between vendor interviews and when the [...]]]></description>
			<content:encoded><![CDATA[<p>The folks over at CMSWatch released its <a title="CMSWatch 2009 Search Report Update" href="http://www.cmswatch.com/Trends/1517-Search-Marketplace-Stabilizing-After-Years-of-Turbulence" target="_blank">&#8220;cross-check&#8221; of the 2009 Search Report</a>.  We encourage you to check it out, as it&#8217;s one of the more in-depth information access report available.</p>
<p>With all due respect to the great search team at CMSWatch, we do have to highlight that the lag between vendor interviews and when the report is published is somewhat disappointing.  We certainly understand the massive challenge they face in keeping on top of this fast-moving, crowded market, but we all can appreciate just how much changes in this space over the course of nine months.</p>
<p>The pace of innovation and growth at ISYS is the highest it has been in our 20-year history.  As you follow this blog over the course of 2009, we&#8217;re confident you&#8217;ll see exactly what we&#8217;re talking about.  We very much look forward to briefing the CMSWatch team on what we&#8217;ve been up to since June 2008.  In the meantime, we invite you to review the report and then call ISYS to learn about the latest and greatest.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2009/02/27/cmswatch-search-report-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISYS Releases ISYS:web 9, Appoints New CEO</title>
		<link>http://blog.isys-search.com/2008/11/14/isys-releases-isysweb-9-appoints-new-ceo/</link>
		<comments>http://blog.isys-search.com/2008/11/14/isys-releases-isysweb-9-appoints-new-ceo/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:40:15 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[ISYS]]></category>
		<category><![CDATA[Intranet Search]]></category>
		<category><![CDATA[SharePoint Search]]></category>
		<category><![CDATA[econtent]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[scott coles]]></category>
		<category><![CDATA[steve arnold]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=24</guid>
		<description><![CDATA[We&#8217;ve been deliberately quiet as of late, thanks to a number of fun projects happening behind the scenes here at ISYS.  This week was just a taste of what&#8217;s to come in 2009.  In addition to announcing the appointment of our new CEO, Scott Coles, we also launched Version 9 of our ISYS:web information access [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been deliberately quiet as of late, thanks to a number of fun projects happening behind the scenes here at <a title="ISYS Search Software" href="http://www.isys-search.com" target="_blank">ISYS</a>.  This week was just a taste of what&#8217;s to come in 2009.  In addition to announcing the appointment of our new CEO, <a title="ISYS Appoints Scott Coles CEO" href="http://www.isys-search.com/company/newsevents/scottcoles.html" target="_blank">Scott Coles</a>, we also launched Version 9 of our ISYS:web <a href="http://www.isys-search.com/solutions/index.html">information access and discovery solution</a> for <a title="Intranet Search, SharePoint Search" href="http://www.isys-search.com/technology/isysweb/index.html" target="_blank">intranet search</a> and site search.  The folks at EContent and Arnold IT covered it <a title="ISYS Releases ISYS:web 9, appoints new CEO" href="http://www.econtentmag.com/Articles/ArticleReader.aspx?ArticleID=51557" target="_blank">here</a> and <a title="ISYS Releases ISYS:web 9" href="http://arnoldit.com/wordpress/2008/11/11/isysweb-9-now-available/" target="_blank">here</a>.</p>
<p>Additionally, we rolled out our <a title="ISYS Search Software's New Website" href="http://www.isys-search.com" target="_blank">new website</a>.  Collectively, these milestone moments kick off a new phase in our formidable history.  The year ahead for ISYS will be characterized by aggressive growth on all fronts, most importantly on the product development side of things.  We invite media, analysts and customers to <a title="Contact ISYS Search Software" href="http://www.isys-search.com/company/contactus.html" target="_blank">contact us</a> to learn more about our direction and what the roadmap looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2008/11/14/isys-releases-isysweb-9-appoints-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Point to ISYS</title>
		<link>http://blog.isys-search.com/2008/10/13/analysts-point-to-isys/</link>
		<comments>http://blog.isys-search.com/2008/10/13/analysts-point-to-isys/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:02:30 +0000</pubDate>
		<dc:creator>Dave Haucke</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[google patent analysis]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[magic quadrant]]></category>

		<guid isPermaLink="false">http://blog.isys-search.com/?p=21</guid>
		<description><![CDATA[In the last two weeks, ISYS has had the privilege of landing on a handful analysts&#8217; radars.  On Sept. 30, 2008, Gartner Inc. announced its 2008 Magic Quadrant for Information Access Technology, where ISYS is listed among many of the key players in the market.
Gilbane Group&#8217;s Lynda Moulton mentioned ISYS in a recent blog post, where she [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two weeks, ISYS has had the privilege of landing on a handful analysts&#8217; radars.  On Sept. 30, 2008, Gartner Inc. announced its <a title="Magic Quadrant for Information Access Technology" href="http://mediaproducts.gartner.com/reprints/microsoft/vol6/article4/article4.html" target="_blank">2008 Magic Quadrant for Information Access Technology</a>, where ISYS is listed among many of the key players in the market.</p>
<p>Gilbane Group&#8217;s Lynda Moulton mentioned ISYS in <a title="What Determines a Leader in the Enterprise Search Market" href="http://gilbane.com/search_blog/2008/10/what_determines_a_leader_in_th.html" target="_blank">a recent blog post</a>, where she espoused the virtues of the nimble search players.  ISYS has long advocated an &#8220;iterative&#8221; approach to search, so we&#8217;re pleased to see the analyst community put some substance behind a philosophy we strongly encourage.</p>
<p>And finally, the venerable Steve Arnold was gracious enough to <a title="Steve Arnold Uses ISYS for Patent Analysis" href="http://arnoldit.com/wordpress/2008/10/13/searching-google-patent-documents/" target="_blank">relay how he uses ISYS</a> as one of his key tools for Google patent analysis.  Many folks know the fine work Steve has done tracking the GOOG, and it&#8217;s an honor to know ISYS plays a small role in his sought-after research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.isys-search.com/2008/10/13/analysts-point-to-isys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

